Amandla/W | Okubalulekile | Usayizi | I-Holecut | Umthombo we-LED | I-Angle ye-Beam | I-CCT |
7W(umjikelezo) | I-Aluminium i-diecasting | 85*H65mm | 75 mm | Bridgelux I-CREE | 15°/24° /36° | 3000K/4000K/5000K |
10W(umjikelezo) | I-Aluminium i-diecasting | 85*H65mm | 75 mm | Bridgelux I-CREE | 24°/36° | 3000K/4000K/5000K |
18W(umjikelezo) | I-Aluminium i-diecasting | 105*H78mm | 95 mm | Bridgelux I-CREE | 15°/24° /36° | 3000K/4000K/5000K |
7W(isikwele) | I-Aluminium i-diecasting | 85*85*H65mm | 75*75mm | Bridgelux I-CREE | 15°/24° /36° | 3000K/4000K/5000K |
10w(isikwele) | I-Aluminium i-diecasting | 85*85*H65mm | 75*75mm | Bridgelux I-CREE | 24°/36° | 3000K/4000K/5000K |
18W(isikwele) | I-Aluminium i-diecasting | 105*105*H78mm | 95*95mm | Bridgelux I-CREE | 15°/24° /36° | 3000K/4000K/5000K |
2*7w | I-Aluminium i-diecasting | 85*170*H65mm | 75*160mm | Bridgelux I-CREE | 15°/24° /36° | 3000K/4000K/5000K |
2*10W | I-Aluminium i-diecasting | 85*170*H65mm | 75*160mm | Bridgelux I-CREE | 24°/36° | 3000K/4000K/5000K |
3*10W | I-Aluminium i-diecasting | 85*247*H66mm | 75*233mm | Bridgelux I-CREE | 24°/36° | 3000K/4000K/5000K |
2*18W | I-Aluminium i-diecasting | 105*210*H78mm | 98*200mm | Bridgelux I-CREE | 15°/24° /36° | 3000K/4000K/5000K |
Uhlobo | Umkhiqizo: | Isibani se-Spot esihlisiwe |
Inombolo yemodeli: | ES6015 | |
Ezogesi | I-Voltage Yokufaka: | 220-240V/AC |
Imvamisa: | 50Hz | |
Amandla: | 10W | |
Isici samandla: | 0.5 | |
Ukuhlanekezela Okuphelele kwe-Harmonic: | <5% | |
Izitifiketi: | CE, Rohs, CRP | |
I-Optical | Impahla Yekhava: | PC |
I-Angle ye-Beam: | 24° 36° | |
Ubuningi be-LED: | 1 ama-pcs | |
Iphakheji ye-LED: | Bridgelux/CREE | |
Ukusebenza Okukhanyayo: | ≥90 | |
Izinga lokushisa lombala: | 2700-5000K | |
Inkomba Yokuhlinzeka Ngombala: | ≥90 | |
Isakhiwo sesibani | Impahla Yezindlu: | I-aluminium diecasting |
Ububanzi: | Φ85*H65mm | |
Imbobo yokufaka: | I-Hole Cut Φ75mm | |
Ubuso Buqediwe | Kudotshwe | Umdwebo wempuphu(umbala omhlophe/umbala owenziwe ngokwezifiso) |
Ikhava ye-Antiglare | umbala | okumhlophe/okumnyama/isiliva/okumnyama/igolide |
Ingangeni manzi | IP | 44 |
Abanye | Uhlobo Lokufaka: | Uhlobo Oluhlehlisiwe (bheka Imanuwali) |
Isicelo: | Amahhotela, Izitolo ezinkulu, Isibhedlela, Ama-aisles, Isiteshi Sesitimela, Izindawo zokudlela, Amahhovisi njll. | |
Ukuswakama kwe-Ambient: | ≥80%RH | |
Izinga lokushisa le-Ambient: | -10℃~+40℃ | |
Izinga Lokushisa Lesitoreji: | -20℃~50℃ | |
Izinga lokushisa Lezindlu (ukusebenza): | <70℃ (Ta=25℃) | |
Ubude bempilo: | 50000H |
Amazwana:
1. Zonke izithombe nedatha engenhla ingeyereferensi yakho kuphela, amamodeli angahluka kancane ngenxa yokusebenza kwefekthri.
2. Ngokwesidingo Semithetho Yenkanyezi Yamandla kanye neminye Imithetho, Ukubekezelela Amandla ±10% kanye ne-CRI ±5.
3. Ukubekezelela Kokukhipha I-Lumen 90%-120%.
4. Ukubekezelelana kwe-Angle ye-Beam ±3° (i-engeli engaphansi kuka-25°) noma ±5° (i-engeli engaphezu kuka-25°).
5. Yonke Idatha itholwe ku-Ambient Temperature 25℃.
(iyunithi:mm ±2mm,Isithombe esilandelayo yisithombe esiyinkomba)
Imodeli | Ububanzi① (izinga) | Ububanzi②(Ubukhulu bedayamitha yangaphandle) | Ubude③ | I-Hole Cut ephakanyisiwe | Isisindo sengqikithi(Kg) | Phawula |
ES6015 | 85 | 85 | 65 | 75 | 0.35 |
Sicela unake kakhulu le miyalo engezansi ngenkathi ufaka, ukuze ugweme noma iyiphi Ingozi Yomlilo engaba khona, Ukushaqeka kukagesi noma ukulimala komuntu siqu.
Imiyalelo:
1. Nquma Ugesi ngaphambi kokufaka.
2. Umkhiqizo ungasetshenziswa endaweni enomswakama.
3. Sicela ungavimbi noma yiziphi izinto esibani (isikali sebanga phakathi kuka-70mm), okuzophazamisa ukukhishwa kokushisa lapho isibani sisebenza.
4. Sicela uhlole kabili ngaphambi kokuvula ugesi ukuthi izintambo zilungile yini ngo-100%, qiniseka ukuthi I-Voltage yesibani ilungile futhi ayikho i-Short-Circuit.
Isibani singaxhunywa ngokuqondile ku-City Electric Supply futhi kuzoba ne-Manual yomsebenzisi enemininingwane kanye nomdwebo wezintambo.
1. I-Lamp ingeyokusetshenziswa Kwangaphakathi Nokomile kuphela, gwema Ukushisa, Ukushisa, Okumanzi, Uwoyela, UkuCorrosion njll, okungase kuthinte ukuhlala kwaso futhi kufinyeze ubude besikhathi sokuphila.
2. Sicela ulandele ngokuqinile imiyalelo ngenkathi ufaka ukugwema noma iyiphi Ingozi noma umonakalo.
3. Noma yikuphi ukufakwa, ukuhlola noma ukugcinwa kufanele kwenziwe ngochwepheshe, sicela ungenzi i-DIY uma ungenalo ulwazi olwanele oluhlobene.
4. Ukuze usebenze kangcono futhi isikhathi eside, sicela uhlanze isibani okungenani njalo ngemva konyaka ngendwangu ethambile. (Ungasebenzisi Utshwala noma I-Thinner njengesicoci esingalimaza indawo yesibani).
5. Ungasivezi isibani ngaphansi kokukhanya kwelanga okunamandla, imithombo yokushisa noma ezinye izindawo ezishisa kakhulu, futhi amabhokisi okugcina awakwazi ukunqwabelana ngaphezu kwezidingo.
Iphakheji | Ubukhulu) |
Ukukhanya kwe-LED | |
Ibhokisi Langaphakathi | 86*86*50mm |
Ibhokisi langaphandle | 420*420*200mm 48PCS/ibhokisi |
Isisindo sengqikithi | 9.6kg |
Isisindo esikhulu | 11.8kg |
Amazwana:
|
Amahhotela, Izitolo ezinkulu, Isibhedlela, Ama-aisles, Isiteshi Sesitimela, Izindawo zokudlela, Amahhovisi njll.